RHINO DEVICES
Data Sheets
Rhino ED DI-D
Recorder for gas, water, heating and kWh meters meters installed in hard to reach places. Reads data from meters with pulse outputs. Data transfer via RF to the Rhino AP. Powered by an internal high-capacity battery.
Device overview
- Pulse(S0) connection
- Expansion connection
- SMA ISM antenna connector

Technical parameters
Rhino communication | Frequency range: 433MHz, ISM 1 channel |
Power supply | 3.6V D lithium battery (expected lifetime – 5 years) |
Input | 3 x 3V – 3.4V pulse input (max 24V voltage input) |
Display | Alphanumeric with 8 characters |
Configuration | By Android mobile application using Bluetooth |
Operating temperature range | 0˚C – 85˚C (depending upon installed environment) |
IP Class | IP40 (not suitable for outdoor use) |
Dimensions | 87.5 mm x 90 mm x 65 mm (5 DIN modules) |
Weight | ~0.3 kg |
Additional equipment | 1 x ISM antenna with 3m cable and magnetic base |
Required cable types | Signals thickness – 0.129-1.31 MM² – 26-16AWG |
Connection diagram example
Data Sheet download