Which meters can Rhino read over Pulse / S0?
Rhino reads Pulse / S0 through a Rhino ED DI, and each meter below carries its own install detail.
A pulse or S0 output is the simplest interface a meter can have: a dry contact that closes once per unit consumed. There is no protocol and no register map, just a count.
Rhino reads it with an ED DI, or an ED DI-D where the meter is somewhere awkward to reach. The device counts pulses and timestamps them, which is what turns a mechanical meter into a 15 minute data source.
The trade-off is that a pulse tells you volume and nothing else. No voltage, no power factor, no diagnostics. Where those matter, a serial interface on the same meter is the better route if it has one.
Any meter that speaks Modbus or M-Bus connects to the Rhino AP, whether or not we have set that model up before. What we have already configured is a record of past work, not a boundary. Tell us what you have at sales@rhino.energy and we will name the device you need.
Meters we have already configured.
Reviewed 2026-08-25, and more are added every few months. If yours is not below, tell us what it is and we will confirm the device you need.
| Manufacturer | Model | Utility | All protocols on this meter | MID |
|---|---|---|---|---|
| ABB | B21 | Electricity | Pulse / S0 | Yes |
| ABB | B23 | Electricity | Pulse / S0 and Wireless M-Bus OMS | Yes |
| ABB | B24 | Electricity | Pulse / S0 and RS485 Modbus | Yes |
| Apator | JS Master+ | Water | M-Bus wired, Wireless M-Bus OMS and Pulse / S0 | – |
| Apator | JS-NK | Water | Pulse / S0 | – |
| Apator | JS Smart+ | Water | M-Bus wired, Wireless M-Bus OMS and Pulse / S0 | – |
| Apator | MWN | Water | Wireless M-Bus OMS and Pulse / S0 | – |
| Apator | UG | Gas | Wireless M-Bus OMS and Pulse / S0 | – |
| BMeters | GMB-I | Water | M-Bus wired, Pulse / S0 and Wireless M-Bus OMS | – |
| BMeters | GMDM-I | Water | M-Bus wired, Pulse / S0 and Wireless M-Bus OMS | – |
| BMeters | GSD5-R | Water | Pulse / S0 | – |
| BMeters | GSD8-R | Water | Pulse / S0 | – |
| BMeters | WDE-K50 | Water | Pulse / S0 and Wireless M-Bus OMS | – |
| Common | CGR-FX | Gas | Pulse / S0 | – |
| Common | CGT-02 | Gas | Pulse / S0 | – |
| Common | CMK-02 | Gas | Pulse / S0, GazModem over RS485 and RS485 Modbus | – |
| Common | CMK-03 | Gas | Pulse / S0, GazModem over RS485 and RS485 Modbus | – |
| Elektrometal | EM-G | Gas | Pulse / S0 | – |
| Elster | BK-G | Gas | Pulse / S0 | – |
| Enbra | Supercal 531 | Heat | Pulse / S0 and M-Bus wired | – |
| F&F | LE-01d | Electricity | Pulse / S0 | Yes |
| F&F | LE-01M | Electricity | Pulse / S0 and RS485 Modbus | Yes |
| F&F | LE-02d | Electricity | Pulse / S0 | Yes |
| F&F | LE-03d | Electricity | Pulse / S0 | Yes |
| F&F | LE-03d CT | Electricity | Pulse / S0 | Yes |
| F&F | LE-03M CT | Electricity | Pulse / S0 and RS485 Modbus | No |
| F&F | WZE-3 | Electricity | Pulse / S0 | Yes |
| Finder | 7M.24.8.230.0001 | Electricity | Pulse / S0 | No |
| Finder | 7M.24.8.230.0010 | Electricity | Pulse / S0 | Yes |
| Finder | 7M.24.8.230.0110 | Electricity | Pulse / S0 | Yes |
| Finder | 7M.38.8.400.0112 | Electricity | Pulse / S0 | Yes |
| Finder | 7M.38.8.400.0212 | Electricity | Pulse / S0 and RS485 Modbus | Yes |
| Finder | 7M.38.8.400.0312 | Electricity | Pulse / S0 and M-Bus wired | Yes |
| Hager | ECP300C | Electricity | Pulse / S0 | Yes |
| Honeywell | BK-G | Gas | Pulse / S0 | – |
| Intergaz | BK-G | Gas | Pulse / S0 | – |
| Itron | ACD G | Gas | Pulse / S0 and Wireless M-Bus OMS | – |
| Itron | Aquadis+ | Water | Pulse / S0 and Wireless M-Bus OMS | – |
| Itron | Delta QD | Gas | Pulse / S0 and Wireless M-Bus OMS | – |
| Itron | Delta rotary meter | Gas | Pulse / S0 and Wireless M-Bus OMS | – |
| Itron | Flodis | Water | Pulse / S0 and Wireless M-Bus OMS | – |
| Itron | Flostar M | Water | Pulse / S0 and Wireless M-Bus OMS | – |
| Itron | Flostar S | Water | Pulse / S0 and Wireless M-Bus OMS | – |
| Itron | Fluxi 2000/TZ | Gas | Pulse / S0 and Wireless M-Bus OMS | – |
| Itron | Gallus | Gas | Pulse / S0 and Wireless M-Bus OMS | – |
| Itron | MZ | Gas | Pulse / S0 and Wireless M-Bus OMS | – |
| Itron | RF1 | Gas | Pulse / S0 and Wireless M-Bus OMS | – |
| Itron | Unimag+ | Water | Pulse / S0 and Wireless M-Bus OMS | – |
| Itron | Woltex M | Water | Pulse / S0 and Wireless M-Bus OMS | – |
| Legrand | 046 74 | Electricity | Pulse / S0 | No |
| Merlin Gerin | Me4zr | Electricity | Pulse / S0 | Yes |
| Merlin Gerin | Me4zrT | Electricity | Pulse / S0 | Yes |
| Orno | OR-WE-502 | Electricity | Pulse / S0 | No |
| Plum | MacR2 | Gas | Pulse / S0 | – |
| Plum | MacR4 | Gas | Pulse / S0 | – |
| Plum | MacR6 | Gas | Pulse / S0 | – |
| Rhino | Logger | Gas | Pulse / S0 | – |
| Schneider Electric | iEM3110 | Electricity | Pulse / S0 | Yes |
| Schneider Electric | iEM3210 | Electricity | Pulse / S0 | Yes |
| Schneider Electric | iEM3310 | Electricity | Pulse / S0 | Yes |
| Socomec | Countis E04 | Electricity | Pulse / S0 and RS485 Modbus | Yes |
| Socomec | Countis E14 | Electricity | Pulse / S0 and RS485 Modbus | Yes |
| Socomec | Countis E40 | Electricity | Pulse / S0 | No |
| Socomec | Diris A-10 | Electricity | Pulse / S0 and RS485 Modbus | No |
| Zener | ETKD-N | Water | Pulse / S0 | – |
Know the protocol. Now do the building.
Send us the meter list for a site and we will come back with the device per meter, the transformers and adapters it needs, and the parts of the job that need an electrician on site.