Which meters can Rhino read over M-Bus wired?
Any of them. M-Bus wired is an open protocol and the Rhino access point speaks it natively, so a meter using it can be read whether or not we have set that model up before. What you need on site is a Rhino AP with an M-Bus interface, or one Rhino ED RS232.
Wired M-Bus is the European standard for utility metering, defined in EN 13757 and built for exactly this job: many meters on one two-wire bus, powered by the bus itself.
Rhino reads it through an access point fitted with an M-Bus interface, or through an expansion device where the bus is small. As with Modbus, the protocol is open, so any wired M-Bus meter can be read whether or not it appears below.
The thing worth checking on site is bus loading. Each meter draws a unit load, and a bus that is already near its limit needs a repeater before more meters go on it.
Any meter that speaks Modbus or M-Bus connects to the Rhino AP, whether or not we have set that model up before. What we have already configured is a record of past work, not a boundary. Tell us what you have at sales@rhino.energy and we will name the device you need.
Every M-Bus wired meter connects.
Below are the ones Rhino has already set up, reviewed 2026-08-25. Anything else on M-Bus wired connects the same way and has simply not been configured yet.
| Manufacturer | Model | Utility | All protocols on this meter | MID |
|---|---|---|---|---|
| Apator | JS Master+ | Water | M-Bus wired, Wireless M-Bus OMS and Pulse / S0 | – |
| Apator | JS Smart+ | Water | M-Bus wired, Wireless M-Bus OMS and Pulse / S0 | – |
| Apator | LEC-5 | Heat | M-Bus wired | – |
| Astat | PRO380-Mb | Electricity | M-Bus wired | Yes |
| BMeters | GMB-I | Water | M-Bus wired, Pulse / S0 and Wireless M-Bus OMS | – |
| BMeters | GMDM-I | Water | M-Bus wired, Pulse / S0 and Wireless M-Bus OMS | – |
| BMeters | GSD8-RFM | Water | M-Bus wired and Wireless M-Bus OMS | – |
| BMeters | Hydrocal M3 | Heat | M-Bus wired | – |
| BMeters | Hydrosplit M3 | Heat | M-Bus wired | – |
| Enbra | Supercal 531 | Heat | Pulse / S0 and M-Bus wired | – |
| F&F | LE-03MB | Electricity | M-Bus wired | Yes |
| Finder | 7M.24.8.230.0310 | Electricity | M-Bus wired | Yes |
| Finder | 7M.38.8.400.0312 | Electricity | Pulse / S0 and M-Bus wired | Yes |
| Itron | CF51 | Heat | M-Bus wired | – |
| Itron | CF55 | Heat | M-Bus wired | – |
| Kamstrup | Multical 601 | Heat | M-Bus wired | – |
| Kamstrup | Multical 401 | Heat | M-Bus wired | – |
| Kamstrup | Multical 402 | Heat | M-Bus wired and Wireless M-Bus OMS | – |
| Kamstrup | Multical 403 | Heat | M-Bus wired and Wireless M-Bus OMS | – |
| Kamstrup | Multical 602 | Heat | M-Bus wired | – |
| Kamstrup | Multical 603 | Heat | M-Bus wired and Wireless M-Bus OMS | – |
| Kamstrup | Omnipower | Electricity | M-Bus wired and Wireless M-Bus OMS | Yes |
| Landis Gyr | UH50 (T550) | Heat | M-Bus wired, RS485 Modbus and Wireless M-Bus OMS | – |
| Schneider Electric | iEM3135 | Electricity | M-Bus wired | Yes |
| Schneider Electric | iEM3235 | Electricity | M-Bus wired | Yes |
| Schneider Electric | iEM3335 | Electricity | M-Bus wired | Yes |
| Socomec | Countis E26 | Electricity | M-Bus wired | Yes |
| Socomec | Countis E36 | Electricity | M-Bus wired | Yes |
| Socomec | Countis E46 | Electricity | M-Bus wired | Yes |
| Wago | 879-3000 | Electricity | M-Bus wired and RS485 Modbus | Yes |
| Wago | 879-3020 | Electricity | M-Bus wired and RS485 Modbus | Yes |
| Wago | 879-3040 | Electricity | M-Bus wired and RS485 Modbus | Yes |
Know the protocol. Now do the building.
Send us the meter list for a site and we will come back with the device per meter, the transformers and adapters it needs, and the parts of the job that need an electrician on site.