Utility data by country
Utility data in the Netherlands.
Where a smart meter is already installed in the Netherlands, Rhino retrieves the readings directly from the provider or metering company over a certified API. No hardware, no site visit, and electricity, gas, water, heat data in the same platform.
Connected in the Netherlands
| Provider | Utilities | Connection |
|---|---|---|
| Kenter | electricity, gas | Certified provider API |
| Joulz | electricity | Certified provider API |
| Fudura | electricity, gas | Certified provider API |
| EDSN | electricity, gas | Certified provider API |
| Eneco | electricity, gas | Certified provider API |
| Vattenfall | electricity, gas | Certified provider API |
| Groendus | electricity | Certified provider API |
| Het Meetbedrijf | electricity, gas, water, heat | Certified provider API |
| Innax | electricity, gas, heat | Certified provider API |
| Anexo | electricity, gas | Certified provider API |
| Evameet | electricity, gas | Certified provider API |
Coverage reviewed 2026-08-31.
Your provider not here?
Rhino adds providers on request, so a provider we have not connected is one we have not connected yet. Rhino supports the authorization process every provider uses. Name yours and we will come back with what it takes.
Check your provider Talk to Sales